Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.3  73.3  1/26/24   9.8  1/21/24  612    2 12.33   2  28   1/9/24   W 30.10   67
2
3
4    72.9  85.7   5/7/24  63.0   5/9/24    1   18  5.29   3  42   5/9/24   W 29.77   71
5    70.0  90.5  5/26/24  46.5  5/11/24   32  134  7.24   2  42   5/9/24   W 29.87   69
6    76.5  98.3  6/26/24  54.1   6/8/24    6  254  2.59   2  24  6/19/24   W 29.95   68
7
8    79.1 100.7  8/29/24  60.0  8/27/24    1  189  3.92   1  26  8/11/24  NW 30.01   69
9    70.5  93.2   9/2/24  53.1   9/9/24   12  118 10.49   2  33  9/27/24   E 29.95   72
10
11   47.1  70.7 11/26/24  23.3 11/30/24   91    1  1.83   2  20 11/28/24   W 30.03   72
12   37.8  54.7  12/1/24  24.7  12/2/24   43    0  0.00   2  16  12/1/24 WNW 30.23   64
---------------------------------------------------------------------------------------
TOT  63.6 100.7  8/29/24   9.8  1/21/24 1089  874 57.51   2  42   5/9/24   W 30.00   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.7  54.7   3:31pm  27.5   2:25am   24    0  0.00   2  17  12:46pm   W 30.20   63
2    35.1  50.6   3:57pm  24.7   7:46am   19    0  0.00   2  16   2:09pm  NW 30.27   67
---------------------------------------------------------------------------------------
TOT  37.8  54.7  12/1/24  24.7  12/2/24   43    0  0.00   2  16  12/1/24 WNW 30.23   64

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   34     6:19am    5/27/24          0    12:00am     1/1/24          2
Wind Gust                    42     1:10am     5/9/24          0    12:00am     1/1/24          3
Humidity                     87     9:10am   11/27/24         15     3:12pm    1/17/24         69
Out Temp                  100.7     1:57pm    8/29/24        9.8     7:23am    1/21/24       63.6
Total Rain                57.52     9:54am   11/29/24       0.01    10:20pm     1/8/24      32.97
Dew Point                  81.0     2:22pm    6/30/24       -1.2     3:12pm    1/17/24       52.3
SL Barometer              30.69    11:09am    1/22/24      28.75     7:38am    9/27/24      30.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   16    12:32pm    12/1/24          0    12:00am    12/1/24          2
Wind Gust                    16    12:32pm    12/1/24          0    12:00am    12/1/24          3
Humidity                     87     3:03am    12/2/24         22     2:26pm    12/2/24         64
Out Temp                   54.7     3:31pm    12/1/24       24.7     7:46am    12/2/24       37.8
Total Rain                57.52    12:00am    12/1/24      57.52    12:00am    12/1/24      57.52
Dew Point                  30.5     6:39pm    12/1/24       12.2     2:26pm    12/2/24       25.1
SL Barometer              30.34    10:10am    12/2/24      30.14     3:29pm    12/1/24      30.23

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                   16     2:09pm          0    12:00am          2
Wind Gust                    16     2:09pm          0    12:00am          3
Humidity                     87     3:03am         22     2:26pm         67
Out Temp                   50.6     3:57pm       24.7     7:46am       35.1
Total Rain                57.52    12:00am      57.52    12:00am      57.52
Dew Point                  30.2     9:07am       12.2     2:26pm       22.8
SL Barometer              30.34    10:10am      30.22     1:41am      30.27


Daily Summary Report

Date      
          
2/12/2013 
2/13/2013 
2/14/2013 
2/15/2013 
2/16/2013 
2/17/2013 
2/18/2013 
2/19/2013 
2/20/2013 
2/21/2013 
Date             Temp         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   24HrRain         Hi         Lo
                   °F         °F         °F         in         in         in         °F         °F         °F         in         in         in         in         in         in
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   24HrRain         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         in         in         in         in         in         in
2/22/2013           4         17          0          7         17          0         93         97         78       40.1       44.7       37.7       3.30       3.58       2.54       38.3       39.9       35.8      30.16      30.23      30.08       0.00       0.05       0.05
2/23/2013           2         11          0          3         11          0         96         98         92       43.9       48.6       39.9       4.04       4.14       3.58       42.7       47.5       38.9      29.94      30.10      29.85       0.00       1.03       1.03
2/24/2013           2         15          0          3         15          0         62         98         20       48.9       65.9       33.8       4.14       4.14       4.14       32.3       45.4       21.0      29.94      30.00      29.88       0.00       0.57       0.57
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo   24HrRain         Hi         Lo  MonthRain         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         in         in         in         in         in         in         in         in         in         in         in         in
2/25/2013           5         27          0          9         28          0         61         93         41       43.0       50.3       33.8       4.15       4.28       4.14       29.4       36.3       25.0      30.01      30.10      29.94       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
2/26/2013           6         26          0          9         26          0         93         96         77       39.3       45.5       34.6       5.75       6.15       4.28       37.3       43.6       33.2      29.72      29.95      29.60       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
2/27/2013           5         22          0          8         22          0         62         78         41       47.3       56.9       40.3       6.15       6.15       6.15       34.4       37.4       32.0      29.79      29.85      29.73       0.00       0.00       0.00       0.00       1.87       1.87       0.00       6.15       6.15
2/28/2013           4         20          0          7         20          0         61         76         50       40.3       45.9       31.3       6.15       6.15       6.15       27.8       36.7       24.3      29.86      29.95      29.78       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.15       6.15
3/1/2013            3         21          0          5         21          0         66         87         44       38.4       50.4       27.5       6.15       6.15       6.15       27.7       30.6       23.4      29.93      29.97      29.88       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.15       6.15
3/2/2013            4         21          0          7         21          0         64         87         40       38.9       47.3       32.1       6.15       6.15       6.15       27.3       31.9       20.2      29.91      29.97      29.87       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
3/3/2013            3         21          0          5         21          0         52         74         30       34.0       44.2       25.9       6.15       6.15       6.15       17.3       20.3       12.9      29.99      30.06      29.94       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
3/4/2013            2         12          0          3         12          0         56         85         25       39.3       58.0       21.8       6.15       6.15       6.15       22.4       31.9       12.6      30.10      30.19      30.04       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
3/5/2013            3         29          0          5         29          0         77         95         56       45.5       56.6       32.2       6.29       6.66       6.15       38.6       51.2       25.9      29.89      30.09      29.65       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
3/6/2013            6         28          0          9         28          0         63         78         50       36.4       40.7       32.3       6.66       6.66       6.66       24.9       27.9       18.1      29.97      30.15      29.80       0.00       0.51       0.51       0.00       0.51       0.51       0.00       0.51       0.51
3/7/2013            2         14          0          3         14          0         61         92         25       42.6       63.1       26.0       6.66       6.66       6.66       27.9       31.5       23.0      30.18      30.26      30.12       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.51       0.51
3/8/2013            1         11          0          2         12          0         62         92         25       42.7       62.0       25.8       6.66       6.66       6.66       28.0       33.7       23.2      30.25      30.32      30.19       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.51       0.51
3/9/2013            1         12          0          3         13          0         60         88         30       45.2       61.0       29.3       6.66       6.66       6.66       30.4       38.2       25.6      30.28      30.37      30.22       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.51       0.51
3/10/2013           2         16          0          4         17          0         54         84         30       53.6       66.5       39.4       6.66       6.66       6.66       36.1       39.6       31.2      30.19      30.27      30.11       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.51       0.51
3/11/2013           2         13          0          3         15          0         83         97         65       54.4       62.0       47.1       6.90       8.35       6.66       49.3       55.8       38.8      29.96      30.13      29.79       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.51       0.51
3/12/2013           3         19          0          5         19          0         65         97         24       53.1       65.4       42.2       8.54       8.55       8.35       39.6       54.7       27.0      29.86      30.04      29.74       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
3/13/2013           4         25          0          6         25          0         56         93         26       42.0       53.7       29.2       8.55       8.55       8.55       25.1       33.6       18.3      30.11      30.21      30.04       0.00       0.20       0.20       0.00       0.21       0.21       0.00       2.40       2.40
3/14/2013           3         15          0          5         15          0         41         77         18       41.4       56.2       25.7       8.55       8.55       8.55       16.9       21.5        9.9      30.25      30.34      30.18       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
3/15/2013           3         26          0          5         26          0         53         88         30       51.7       72.4       29.3       8.55       8.55       8.55       33.2       43.6       18.6      30.09      30.21      29.95       0.00       0.00       0.00       0.00       0.00       0.00       0.00       2.40       2.40
3/16/2013           6         24          0          9         24          0         45         71         31       65.3       76.0       52.0       8.55       8.55       8.55       43.0       46.7       39.2      29.88      29.95      29.79       0.00       0.00       0.00       0.00       0.00       0.00       0.00       2.40       2.40
3/17/2013           4         19          0          5         19          0         58         81         40       62.6       72.7       47.9       8.55       8.55       8.55       47.0       51.8       41.0      29.90      29.94      29.85       0.00       0.00       0.00       0.00       0.00       0.00       0.00       2.40       2.40
3/18/2013           4         16          0          6         16          0         90         97         73       45.7       54.2       42.7       8.74       9.38       8.55       43.0       48.4       41.1      29.95      30.03      29.83       0.00       0.00       0.00       0.00       0.00       0.00       0.00       2.40       2.40
3/19/2013           3         19          0          5         19          0         59         97         20       51.7       64.0       38.4       9.38       9.39       9.38       33.8       45.5       18.2      29.97      30.07      29.87       0.00       0.83       0.83       0.00       0.83       0.83       0.00       3.23       3.23
3/20/2013           3         19          0          4         19          0         45         83         16       45.8       58.7       33.5       9.39       9.39       9.39       21.7       32.1        9.2      29.99      30.12      29.84       0.00       0.00       0.00       0.00       0.01       0.01       0.00       3.24       3.24
3/21/2013           4         20          0          7         20          0         40         68         21       38.5       47.3       29.5       9.39       9.39       9.39       14.5       31.4        6.9      29.89      29.97      29.84       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.24       3.24
3/22/2013           2         10          0          3         10          0         49         68         32       40.6       50.5       29.6       9.39       9.39       9.39       22.2       33.6       15.7      30.02      30.07      29.96       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.24       3.24
3/23/2013           2         11          0          3         13          0         86         95         62       46.1       51.7       41.2       9.63       9.74       9.39       42.1       47.1       32.0      29.95      30.04      29.84       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.24       3.24
3/24/2013           4         27          0          7         27          0         93         97         77       46.3       49.0       43.6      10.89      11.18       9.74       44.3       46.5       37.2      29.64      29.87      29.53       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
3/25/2013           7         25          0         11         27          1         59         78         48       38.5       43.6       34.4      11.18      11.18      11.18       25.3       37.2       21.1      29.79      30.01      29.59       0.00       0.00       0.00       0.00       1.44       1.44       0.00       5.03       5.03
3/26/2013           5         21          0          8         22          0         56         79         39       38.2       46.9       29.3      11.18      11.18      11.18       23.5       25.7       21.2      30.09      30.24      29.97       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.03       5.03
3/27/2013           3         20          0          4         20          0         53         85         24       40.7       55.5       26.5      11.18      11.18      11.18       22.3       26.2       17.6      30.25      30.32      30.19       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.03       5.03
3/28/2013           2         19          0          4         20          0         52         88         16       43.9       62.5       25.1      11.18      11.18      11.18       23.3       31.3       12.1      30.26      30.33      30.18       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.03       5.03
3/29/2013           2         12          0          3         12          0         54         88         25       46.6       62.9       28.5      11.18      11.18      11.18       28.6       38.7       22.2      30.28      30.35      30.20       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.03       5.03
3/30/2013           2         15          0          3         15          0         62         95         32       56.0       69.2       44.5      11.19      11.34      11.18       41.8       53.7       36.9      30.12      30.22      30.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.03       5.03
3/31/2013           3         20          0          5         20          0         86         97         60       58.8       66.5       54.4      11.98      12.09      11.34       54.5       58.0       51.8      29.89      30.02      29.83       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
4/1/2013            3         22          0          5         22          0         63         97         27       60.3       71.4       48.5      12.10      12.10      12.09       45.0       55.7       34.4      29.89      29.99      29.81       0.00       0.00       0.00       0.00       0.75       0.75       0.00       0.00       0.00
4/2/2013            3         22          0          5         22          0         46         87         17       54.4       68.1       40.0      12.10      12.10      12.10       29.5       40.9       16.7      30.06      30.13      29.98       0.00       0.01       0.01       0.00       0.01       0.01       0.00       0.01       0.01
4/3/2013            3         16          0          5         16          0         36         56         26       54.0       59.1       50.1      12.10      12.10      12.10       27.2       36.4       21.8      30.15      30.21      30.07       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.01       0.01
4/4/2013            5         22          0          8         22          0         75         96         45       44.1       52.3       38.5      12.21      12.34      12.10       35.5       39.9       28.3      30.08      30.19      29.96       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.01       0.01
4/5/2013            2         13          0          3         13          0         79         96         49       49.3       65.1       39.7      12.34      12.34      12.34       42.4       48.5       38.4      29.98      30.06      29.91       0.00       0.00       0.00       0.00       0.24       0.24       0.00       0.25       0.25
4/6/2013            2         16          0          3         16          0         60         94         26       53.2       70.5       35.0      12.34      12.34      12.34       36.6       45.6       32.3      30.13      30.21      30.06       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.25       0.25
4/7/2013            2         13          0          3         13          0         68         93         38       55.1       72.3       37.4      12.34      12.34      12.34       43.3       49.0       35.1      30.14      30.22      30.07       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.25       0.25
4/8/2013            2         16          0          3         16          0         70         89         41       62.2       77.3       49.0      12.34      12.34      12.34       51.2       56.5       45.1      30.08      30.14      30.04       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.25       0.25
4/9/2013            2         13          0          3         13          0         70         93         41       65.1       80.7       51.0      12.34      12.34      12.34       53.8       59.0       48.4      30.11      30.17      30.06       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.25       0.25
4/10/2013           2         14          0          3         14          0         68         95         38       67.5       83.8       51.8      12.34      12.34      12.34       54.8       59.7       48.8      30.02      30.09      29.91       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
4/11/2013           3         20          0          4         21          0         79         95         53       66.1       78.9       54.8      12.46      13.81      12.34       58.8       66.8       51.3      29.82      29.93      29.65       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.25       0.25
4/12/2013           4         18          0          6         18          0         64         95         28       65.8       73.6       57.0      14.45      14.47      13.81       50.8       62.3       37.2      29.71      29.84      29.59       0.00       1.47       1.47       0.00       1.47       1.47       0.00       1.72       1.72
4/13/2013           2         18          0          4         18          0         50         93         16       60.0       78.1       39.3      14.47      14.47      14.47       36.6       46.1       26.9      29.92      29.99      29.84       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
4/14/2013           2         15          0          4         15          0         64         93         34       57.7       65.1       44.7      14.49      14.61      14.47       44.5       55.0       34.6      30.00      30.05      29.92       0.00       0.00       0.00       0.00       0.00       0.00       0.00       2.38       2.38
4/15/2013           2         12          0          3         12          0         82         96         54       62.4       74.1       54.5      14.65      14.65      14.61       56.2       60.2       53.1      30.02      30.15      29.92       0.00       0.00       0.00       0.00       0.14       0.14       0.00       2.52       2.52
4/16/2013           2         13          0          3         13          0         77         93         53       67.6       78.2       61.0      14.65      14.65      14.65       59.6       62.9       57.2      30.18      30.25      30.13       0.00       0.04       0.04       0.00       0.04       0.04       0.00       2.56       2.56
4/17/2013           2         23          0          4         24          0         80         96         47       68.9       85.2       59.0      15.09      17.58      14.65       61.5       63.9       57.1      30.14      30.20      30.05       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
4/18/2013           2         14          0          4         14          0         79         97         51       68.9       79.6       61.9      17.58      17.58      17.58       61.4       63.8       59.1      30.01      30.08      29.91       0.00       0.00       0.00       0.00       2.93       2.93       0.00       5.49       5.49
4/19/2013           3         18          0          5         18          0         88         95         68       60.4       67.7       44.1      17.87      18.22      17.58       57.0       65.8       39.6      29.82      29.95      29.73       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.49       5.49
4/20/2013           2         11          0          3         11          0         58         95         21       50.7       67.1       33.9      18.22      18.22      18.22       33.4       41.9       24.2      30.10      30.24      29.94       0.00       0.64       0.64       0.00       0.64       0.64       0.00       6.13       6.13
4/21/2013           4         24          0          6         24          0         57         94         30       53.6       66.9       36.3      18.22      18.22      18.22       36.5       40.9       31.4      30.31      30.37      30.24       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.13       6.13
4/22/2013           4         23          0          6         23          0         60         87         36       54.9       67.7       44.6      18.22      18.22      18.22       40.2       43.5       37.5      30.26      30.35      30.16       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.13       6.13
4/23/2013           2         16          0          3         16          0         64         91         37       55.8       72.1       38.6      18.22      18.22      18.22       42.4       51.3       34.2      30.17      30.24      30.07       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.13       6.13
4/24/2013           3         17          0          4         17          0         82         94         51       59.6       74.6       46.3      18.24      18.29      18.22       53.6       60.5       44.4      30.07      30.12      30.01       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.13       6.13
4/25/2013           2         16          0          4         16          0         53         92          6       60.2       75.7       45.4      18.30      18.30      18.29       37.9       60.0        3.4      30.15      30.25      30.06       0.00       0.00       0.00       0.00       0.07       0.07       0.00       6.20       6.20
4/26/2013           2         18          0          4         19          0         54         88         27       56.3       71.9       36.4      18.30      18.30      18.30       37.8       49.8       29.9      30.31      30.40      30.25       0.00       0.01       0.01       0.00       0.01       0.01       0.00       6.21       6.21
4/27/2013           2         15          0          4         15          0         88         96         68       55.8       60.9       53.1      18.74      18.99      18.30       52.2       53.9       47.8      30.28      30.34      30.20       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.21       6.21
4/28/2013           2         10          0          4         10          0         97         98         95       53.5       55.7       51.5      20.46      21.50      18.99       52.6       54.9       50.5      30.11      30.23      30.02       0.00       0.69       0.69       0.00       0.68       0.68       0.00       6.90       6.90
4/29/2013           2         13          0          3         13          0         85         97         57       60.4       72.0       53.5      21.52      21.52      21.50       55.4       59.8       51.8      29.99      30.04      29.90       0.00       0.00       0.00       0.00       2.52       2.52       0.00       9.41       9.41
4/30/2013           2         13          0          3         15          0         77         97         42       63.8       78.2       47.8      21.52      21.52      21.52       55.3       60.9       46.5      30.01      30.10      29.94       0.00       0.00       0.00       0.00       0.02       0.02       0.00       9.43       9.43
5/1/2013            5         23          0          8         24          0         75         90         59       63.5       68.7       57.6      21.52      21.52      21.52       55.3       59.2       53.0      30.15      30.20      30.10       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
5/2/2013            5         19          0          8         19          0         87         93         80       60.0       63.5       58.1      21.52      21.52      21.52       55.9       57.7       54.6      30.18      30.22      30.14       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
5/3/2013            5         20          0          8         20          0         90         95         75       57.9       60.4       56.6      21.57      21.60      21.52       55.0       56.6       52.1      30.08      30.16      30.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
5/4/2013            6         25          0         10         25          0         90         96         67       52.8       58.0       49.4      21.96      22.89      21.60       49.7       54.3       45.9      29.95      30.01      29.86       0.00       0.08       0.08       0.00       0.08       0.08       0.00       0.08       0.08
5/5/2013            5         25          0          8         27          0         95         97         92       53.1       56.3       51.0      23.87      24.56      22.89       51.8       54.7       49.1      29.82      29.90      29.76       0.00       0.00       0.00       0.00       1.29       1.29       0.00       1.37       1.37
5/6/2013            2         10          0          3         10          0         90         98         76       51.1       55.9       42.9      24.71      24.71      24.56       48.0       50.8       42.1      29.86      29.92      29.77       0.00       0.00       0.00       0.00       1.67       1.67       0.00       3.04       3.04
5/7/2013            2         15          0          3         15          0         78         98         51       57.8       69.1       45.3      24.71      24.71      24.71       50.1       54.6       44.5      29.89      29.94      29.85       0.00       0.00       0.00       0.00       0.15       0.15       0.00       3.19       3.19
5/8/2013            2         14          0          3         14          0         78         96         46       61.1       75.3       49.2      24.72      24.72      24.71       53.3       59.2       47.7      29.96      30.03      29.91       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.19       3.19
5/9/2013            2         20          0          4         21          0         70         96         36       67.1       81.6       52.4      24.72      24.72      24.72       55.5       61.0       50.7      30.03      30.07      29.98       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
5/10/2013           2         17          0          3         17          0         77         95         52       67.4       79.5       54.2      24.72      24.72      24.72       59.1       64.7       52.5      30.00      30.06      29.91       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.20       3.20
5/11/2013           3         16          0          5         17          0         80         96         60       67.1       76.7       58.0      24.73      24.73      24.72       60.3       64.6       56.0      29.89      29.96      29.82       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.20       3.20
5/12/2013           3         18          0          5         20          0         58         96         19       60.5       71.3       47.6      24.74      24.74      24.73       42.4       58.6       26.2      29.94      30.05      29.85       0.00       0.01       0.01       0.00       0.01       0.01       0.00       3.21       3.21
5/13/2013           3         20          0          4         20          0         49         90         20       55.1       69.8       37.5      24.74      24.74      24.74       33.1       41.8       23.5      30.12      30.19      30.05       0.00       0.01       0.01       0.00       0.01       0.01       0.00       3.22       3.22
5/14/2013           3         17          0          4         17          0         62         90         33       58.7       77.3       38.8      24.74      24.74      24.74       43.6       55.1       35.2      30.17      30.26      30.07       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
5/15/2013           3         16          0          4         16          0         57         92         26       73.3       89.1       55.0      24.74      24.74      24.74       55.0       60.1       49.4      30.03      30.11      29.94       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.22       3.22
5/16/2013           2         14          0          3         14          0         69         91         43       70.3       82.6       59.2      24.74      24.74      24.74       59.1       63.8       54.8      29.98      30.04      29.94       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.22       3.22
5/17/2013           2         16          0          3         20          0         72         94         39       69.5       82.5       57.8      24.74      24.74      24.74       58.9       63.7       53.4      30.02      30.07      29.98       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.22       3.22
5/18/2013           1         10          0          2         10          0         89         97         67       67.6       75.6       63.2      24.80      24.84      24.74       63.9       66.5       60.2      30.04      30.08      30.01       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.22       3.22
5/19/2013           2         10          0          2         11          0         94         98         82       67.4       71.1       62.7      25.68      25.92      24.84       65.6       67.8       62.1      30.03      30.08      29.97       0.00       0.10       0.10       0.00       0.10       0.10       0.00       3.32       3.32
5/20/2013           2         10          0          3         11          0         86         99         64       70.5       82.8       59.6      25.92      25.92      25.92       65.7       71.0       59.0      30.03      30.08      29.97       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
5/21/2013           2         15          0          3         15          0         76         96         50       74.8       87.5       62.6      25.92      25.92      25.92       65.7       70.6       61.2      29.95      30.01      29.88       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
5/22/2013           2         17          0          3         18          0         81         95         53       71.3       84.7       61.9      25.96      26.19      25.92       64.7       71.2       60.2      29.90      29.96      29.82       0.00       0.00       0.00       0.00       0.00       0.00       0.00       4.40       4.40
5/23/2013           3         17          0          4         18          0         71         97         41       72.1       83.9       61.9      26.48      26.52      26.19       60.8       67.5       53.7      29.88      29.92      29.83       0.00       0.00       0.00       0.00       0.27       0.27       0.00       4.67       4.67
5/24/2013           3         19          0          5         20          0         53         85         15       67.2       78.9       51.7      26.52      26.52      26.52       46.6       55.4       26.6      30.02      30.17      29.89       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
5/25/2013           2         15          0          3         15          0         60         94         29       60.2       77.6       41.0      26.52      26.52      26.52       44.0       53.2       36.3      30.20      30.30      30.14       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.00       5.00
5/26/2013           2         13          0          3         13          0         65         92         38       62.8       78.6       46.1      26.52      26.52      26.52       49.1       59.7       42.9      30.19      30.27      30.12       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.00       5.00
5/27/2013           1         14          0          2         14          0         70         96         41       68.5       83.4       52.1      26.52      26.52      26.52       56.9       66.4       50.6      30.16      30.23      30.09       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.00       5.00
5/28/2013           2         14          0          3         14          0         73         94         46       71.4       83.9       58.5      26.52      26.52      26.52       61.5       66.6       56.4      30.13      30.18      30.09       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.00       5.00
5/29/2013           2         14          0          3         14          0         77         95         51       70.3       81.9       57.2      26.52      26.52      26.52       62.0       67.1       55.4      30.15      30.21      30.11       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.00       5.00
5/30/2013           2         13          0          3         13          0         77         94         49       71.3       82.9       60.6      26.52      26.52      26.52       62.9       67.3       58.4      30.16      30.24      30.11       0.00       0.00       0.00       0.00       0.00       0.00       0.00       5.00       5.00
5/31/2013           2         14          0          3         14          0         77         93         52       73.6       84.0       64.6      26.52      26.52      26.52       65.1       68.7       62.3      30.12      30.19      30.05       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
6/1/2013            2         11          0          3         11          0         79         94         54       73.6       84.2       64.2      26.52      26.52      26.52       66.2       69.6       62.1      30.04      30.09      29.95       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
6/2/2013            2         10          0          3         10          0         88         97         69       71.4       81.5       66.7      26.96      27.98      26.52       67.7       73.5       64.9      29.91      30.00      29.85       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
6/3/2013            2         11          0          3         11          0         82         99         47       73.1       86.5       64.5      28.00      28.01      27.98       66.3       71.4       62.3      29.87      29.91      29.81       0.00       0.00       0.00       0.00       1.46       1.46       0.00       1.46       1.46
6/4/2013            2         11          0          3         11          0         77         95         51       73.1       84.8       60.6      28.01      28.01      28.01       64.7       71.8       58.9      29.95      29.99      29.90       0.00       0.03       0.03       0.00       0.03       0.03       0.00       1.49       1.49
